Hardware | RAM&FLASH | RAM: 4G FLASH: 16G |
Port | WAN Port 5/1, LAN Port 1/5, 2*USB 3.0 |
Interface | 6*10/100/1000/2500Mbps RJ45 Ports |
Throughput( 1500 Bytes) | 3500Mbps |
Packet Forwarding Rate | 300kpps |
Maximum Number of Concurrent | 300W |
AP Number | 512 |
User capacity | 300 users |
Power | AC 220V, ≤25W |
Size | Size (440mm*250mm*44mm)19 inch |
Working Temperature | 0℃~45℃ |
Lightning Protection | 4KV |
Software
| Routing Function | Supports IPv4/IPv6 dual stack, PPPoE, static IP, DHCP, and other access methods. LAN/WAN custom settings and VLAN are supported. Features include bandwidth aggregation, load balancing, WAN backup, data diversion, and policy routing. Supports one-line multi-dialing and WAN extension. Also supports port mapping, DMZ, UPnP, NAT rules, and IGMP proxy, as well as PPTP, L2TP, IPSec VPN, and OpenVPN. Gateway and bypass deployment modes are supported. |
Traffic Control | Supports one-click intelligent traffic control. Accurately identifies over 3,200 application protocols with real-time database updates, enabling protocol-based prioritization and routing. Supports traffic control based on source IP, port, domain name, and time periods. |
Behavior Management | Supports time-based and group-based application management for PC and mobile apps, including domain name whitelists/blacklists, URL redirection, and keyword or parameter substitution. Enables network sharing control, such as secondary routing. Supports behavior logs, including URL access, IM software activity, and terminal online/offline records. |
Authentication & Accounting | Supports cloud platform portal authentication with multiple methods and customizable templates, including logos and banners. Offers authentication-free settings based on MAC, IP, or domain name, and supports local PPPoE server and third-party authentication integration. Enables batch import/export, custom packages, coupon management, and self-service password reset. Provides real-time and scheduled notifications, such as account or PPPoE expiration reminders. Supports bypass authentication and roaming across multiple devices. |
Network Security | Supports global connection limits based on time and IP. Provides ARP attack prevention, DDOS and traffic attack protection, and disables Ping and Tracert for internal and external networks. Features ACL rules configurable by IP, protocol, port, time period, traffic direction, and interface. |
Cloud Management | Supports unified cloud-based configuration and management of gateway and AP devices, including batch delivery of wireless rules (SSID settings, hiding, isolation, load balancing, and security policies). Enables cloud backup of configurations and provides real-time monitoring of device names, online status, user data, session duration, and terminal counts. |
AC Management | Supports automatic AP discovery and centralized management via wireless controller. Enables AP status monitoring, wireless black/white lists, AP isolation, and SSID isolation. |
Applications | Supports dynamic DNS, along with port mirroring, Wake-on-LAN, FTP, HTTP static services, and UDPXY. Provides tools for line speed testing, route diagnostics, health monitoring, subnet conversion, and packet capture. |
System Management | Supports standard system management tools and logs. |
Note: Product specifications listed are subject to updates and improvements without prior notice. |